Social Media Usage & DSA Compliance Across the EU
Monthly active users for every major platform in each of the EU's 27 member states. Search for a country for the full platform-by-platform breakdown and its DSA reports.
European Union · Digital Services Act (DSA)
This data exists only because of the DSA
Every figure on this page comes from disclosures the EU forces very large platforms to publish. No other jurisdiction mandates them, which is why numbers like these simply don’t exist for the US or anywhere else.
Platform reach, the six biggest EU markets
Average monthly active recipients (EU) · latest DSA filings
The metric is each platform’s average monthly active recipients (AMAR) in the EU, averaged over six months — the figure the DSA obliges very large platforms to publish (Art. 24(2)).
The full matrix
Monthly active users, every country & platform
Sort by any column. Each cell's bar is scaled to that platform's largest market, so a row reads as a fingerprint of where each platform is strong.
| Comparable filings | Context · signed-in, not comparable | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Austria | 9.2M | 5.3M | 4.2M | 2.7M | 1.5M | 2.1M | 900K | 10.2M | 6.8M |
| Belgium | 11.8M | 7.7M | 8M | 4.3M | 2.6M | 3.6M | 1.9M | 11.9M | 9.4M |
| Bulgaria | 6.4M | 3.1M | 4.6M | 2.9M | 793.6K | 1.3M | 300K | 9.5M | 5.6M |
| Croatia | 3.9M | 2.3M | 2.4M | 1.4M | 875.4K | 648.2K | 300K | 4.9M | 3.4M |
| Cyprus | 1.3M | 1.3M | 975K | 600K | 288.2K | 200.6K | 100K | 2.2M | 1.4M |
| Czechia | 11M | 6.4M | 6.7M | 2.5M | 2.2M | 1.3M | 800K | 18.4M | 8.4M |
| Denmark | 6.2M | 4M | 4.4M | 1.6M | 1.1M | 2.7M | 1.5M | 8M | 4.6M |
| Estonia | 1.4M | 770.4K | 904.8K | 500K | 276.1K | 273K | 100K | 1.7M | 1.1M |
| Finland | 5.6M | 3.7M | 3.2M | 1.9M | 2M | 1.8M | 800K | 6.5M | 4.6M |
| France | 66.3M | 44.7M | 42.8M | 29.1M | 18.4M | 27.4M | 12.2M | 84.1M | 58.5M |
| Germany | 85M | 48.2M | 32.1M | 27.3M | 14.9M | 19.8M | 7.7M | 103.7M | 60.3M |
| Greece | 9.9M | 6.7M | 6.5M | 4.7M | 2M | 957.3K | 800K | 10.8M | 8.4M |
| Hungary | 9.6M | 4.5M | 7.1M | 3.6M | 1.3M | 1.1M | 500K | 8.5M | 7.4M |
| Ireland | 5.5M | 3.9M | 3.5M | 2.5M | 2.7M | 2M | 1.2M | 6.1M | 4.6M |
| Italy | 59M | 42.9M | 36.4M | 25.2M | 8.3M | 3.6M | 6.4M | 55.6M | 49.5M |
| Latvia | 1.9M | 1.1M | 1.2M | 1M | 360.2K | 337K | 100K | 2.7M | 1.6M |
| Lithuania | 2.9M | 1.5M | 2.2M | 1.1M | 431.7K | 509.2K | 300K | 3.4M | 2.6M |
| Luxembourg | 700K | 426.9K | 407.5K | 300K | 188.3K | 200.7K | 200K | 1.1M | 500K |
| Malta | 600K | 435.4K | 480.1K | 300K | 127.6K | 83.2K | 100K | 800K | 500K |
| Netherlands | 18M | 12.1M | 10.1M | 7.5M | 8.2M | 6.1M | 5.3M | 47M | 16.6M |
| Poland | 37.6M | 19.3M | 24.8M | 14.2M | 8.8M | 5.7M | 2.5M | 40.3M | 30.5M |
| Portugal | 10.7M | 9.3M | 7.9M | 4.4M | 2.4M | 1M | 1.6M | 11.3M | 10M |
| Romania | 19.1M | 8.9M | 12.7M | 9.5M | 1.7M | 2.8M | 1M | 17.5M | 13.1M |
| Slovakia | 5.4M | 2.7M | 3.4M | 1.2M | 541.6K | 597K | 200K | 4.5M | 3.9M |
| Slovenia | 2.1M | 1.1M | 1.2M | 600K | 538K | 463.5K | 200K | 2M | 1.7M |
| Spain | 48.8M | 38.6M | 27.1M | 25M | 16.7M | 3.7M | 5.9M | 54.3M | 45.4M |
| Sweden | 10.6M | 8.1M | 7.2M | 3.7M | 2.8M | 4.6M | 2.2M | 11.8M | 8M |
Figures show each platform's most recent EU DSA filing. A dash (—) means no per-country figure was filed. Google and YouTube report signed-in accounts (shown as context, not mixed into the comparison) and file no per-country breakdown of their own; filings below the one-million reporting floor show as <1M.
Sources: TikTok (1 Jul–31 Dec 2025) · Meta (1 Jul–31 Dec 2025, publ. 27 Feb 2026) · Google (1 Jul–31 Dec 2025) · X (October 2025) · Snapchat (1 Jan–30 Jun 2025, publ. 29 Aug 2025) · LinkedIn (1 Jul–31 Dec 2025, publ. 26 Feb 2026) · Not directly comparable across periods — providers revise how they count these figures over time.