Amazon's Compliance with EU's DSA
The current state of Amazon Store's platform transparency and accountability under the EU's Digital Services Act. Amazon reports 195.2 million average monthly active recipients in the EU.
Amazon statistics in the EU
Average monthly active recipients (EU) · latest DSA filing
Amazon · avg. monthly active recipients (EU)
of population
EU population
The metric is each platform’s average monthly active recipients (AMAR) in the EU, averaged over six months — the figure the DSA obliges very large platforms to publish (Art. 24(2)).
Source: Amazon EU Store DSA Transparency Report — average monthly active recipients (EU), 1 Jul–31 Dec 2025, published 27 Feb 2026 · Refreshed ~6-monthly. Not directly comparable across periods — providers revise how they count these figures over time.
About these numbers · MAU figures are Amazon Store's average monthly active recipients in the EU for 1 July–31 December 2025, from Amazon's DSA Transparency Report (published 27 February 2026). Amazon reports a deduplicated EU total and a complete member-state breakdown.
Amazon
- Updates
- ~6-monthly DSA transparency report
- API
- Ad Library
Notes
No formal DSA proceeding opened; the Commission has issued requests for information on risk assessment and recommender-system transparency.
Amazon Monthly Active Users by Country
| Country | Amazon MAU | Change |
|---|---|---|
| 🇩🇪 Germany | 53.7M | ▼ 11.1% |
| 🇫🇷 France | 40.4M | ▲ 16.7% |
| 🇮🇹 Italy | 38.2M | ▲ 0.1% |
| 🇪🇸 Spain | 28.2M | ▲ 12.3% |
| 🇳🇱 Netherlands | 6.4M | ▲ 39.3% |
| 🇧🇪 Belgium | 6M | ▲ 115.4% |
| 🇦🇹 Austria | 5.2M | ▼ 9.0% |
| 🇵🇱 Poland | 5M | ▲ 102.9% |
| 🇸🇪 Sweden | 3.3M | ▲ 61.7% |
| 🇮🇪 Ireland | 2.8M | ▲ 55.5% |
| 🇵🇹 Portugal | 2.8M | ▲ 81.0% |
| 🇩🇰 Denmark | 509.6K | ▲ 88.8% |
| 🇱🇺 Luxembourg | 488.2K | ▲ 19.5% |
| 🇷🇴 Romania | 270.3K | ▲ 92.2% |
| 🇭🇷 Croatia | 260K | ▲ 80.6% |
| 🇬🇷 Greece | 242.3K | ▲ 41.3% |
| 🇸🇰 Slovenia | 239.5K | ▲ 46.3% |
| 🇫🇮 Finland | 223.6K | ▲ 23.8% |
| 🇨🇿 Czechia | 221.7K | ▲ 32.5% |
| 🇭🇺 Hungary | 170.7K | ▲ 46.7% |
| 🇧🇬 Bulgaria | 156.8K | ▲ 91.0% |
| 🇱🇹 Lithuania | 123.3K | ▲ 78.0% |
| 🇪🇪 Estonia | 101.8K | ▲ 59.1% |
| 🇲🇹 Malta | 98.6K | ▲ 28.9% |
| 🇱🇻 Latvia | 98.5K | ▲ 60.0% |
| 🇨🇾 Cyprus | 84K | ▲ 9.8% |
| 🇸🇰 Slovakia | 72.9K | ▲ 40.8% |
Change is growth from the platform's first tracked DSA reporting period to the latest.
Source: Amazon EU Store DSA Transparency Report — average monthly active recipients (EU), 1 Jul–31 Dec 2025, published 27 Feb 2026
No formal European Commission proceedings against Amazon under the DSA yet.
| Report | Publish Date | Platform | Full Report |
|---|---|---|---|
| Amazon EU Store DSA Transparency Report — July–December 2025 | February 27, 2026 | Amazon | Download |
| Amazon EU Store DSA Transparency Report — January–June 2025 | October 25, 2025 | Amazon | Download |
| Amazon EU Store DSA Transparency Report — July–December 2024 | April 24, 2025 | Amazon | Download |
| Amazon EU Store DSA Transparency Report — January–June 2024 | October 24, 2024 | Amazon | Download |
| Amazon EU Store DSA Transparency Report — July–December 2023 | April 24, 2024 | Amazon | Download |
| Amazon EU Store DSA Transparency Report — January–June 2023 | October 25, 2023 | Amazon | Download |
No independent watchdog research catalogued for Amazon yet.
European Union · Digital Services Act (DSA)
This data exists only because of the DSA
Every figure on this page comes from disclosures the EU forces very large platforms to publish. No other jurisdiction mandates them, which is why numbers like these simply don’t exist for the US or anywhere else.