Article 55 activity, compared
Which coordinator is most active?
Each Digital Services Coordinator publishes its own annual activity report under Article 55, and they don’t report the same metrics the same way: some break out complaints received, orders issued and trusted flaggers certified; others publish a narrative report with few figures, or fold DSA reporting into a wider institutional annual report. This table ranks coordinators by complaints received in their latest published report, and shows the prior year alongside it wherever both are clean, comparable numbers.
3 of 27 Member States have no Article 55 report on file at all: Cyprus, France, Poland.
| Country | Coordinator | Complaints (latest) | vs. prior year | Art. 9 orders | Trusted flaggers | Report |
|---|---|---|---|---|---|---|
| Sweden | PTS | 174 (2025) | 19 → 174 (+816%) | 2 | 1 | View |
| Denmark | Agency for Digital Government | 156 (2025) | Not comparable across 2024/2025 | 2 | 1 | View |
| Finland | Traficom | 135 (2025) | Not comparable across 2024/2025 | 0 | — | View |
| Czechia | CTU | 98 (2025) | Not comparable across 2024/2025 | 2 | 0 | View |
| Portugal | ANACOM | 65 (2024) | First report (2024) | — | — | View |
| Latvia | PTAC | 59 (2025) | 3 → 59 (+1867%) | 497 | 1 | View |
| Lithuania | RRT | 55 (2025) | 3 → 55 (+1733%) | 31 | 2 | View |
| Croatia | HAKOM | 52 (2025) | 4 → 52 (+1200%) | — | — | View |
| Austria | KommAustria | 34 (2024) | First report (2024) | — | 5 | View |
| Bulgaria | CRC | 30 (2025) | Not comparable across 2024/2025 | — | — | View |
| Slovakia | Council for Media Services | 20 (2025) | Not comparable across 2024/2025 | 0 | 1 | View |
| Hungary | NMHH | 12 (2024) | First report (2024) | — | 1 | View |
| Belgium | BIPT | — (2025) | Not comparable across 2024/2025 | — | 3 | View |
| Cyprus | Radiotelevision & Digital Services Authority | — | No report found | — | — | — |
| Estonia | TTJA | — (2024) | First report (2024) | — | — | View |
| France | Arcom | — | No report found | — | — | — |
| Germany | BNetzA | More than 2,000 (2025) | Not comparable across 2024/2025 | — | 3 | View |
| Greece | EETT | — (2024) | First report (2024) | — | — | View |
| Ireland | Media Commission | — (2024) | First report (2024) | — | — | View |
| Italy | AGCOM | — (2025) | Not comparable across 2024/2025 | — | — | View |
| Luxembourg | Competition Authority | — (2024) | First report (2024) | — | — | View |
| Malta | MCA | — (2024) | First report (2024) | — | — | View |
| Netherlands | ACM | — (2025) | Not comparable across 2024/2025 | — | — | View |
| Poland | UKE | — | No report found | — | — | — |
| Romania | ANCOM | — (2024) | First report (2024) | — | — | View |
| Slovenia | AKOS | — (2025) | Not comparable across 2024/2025 | — | — | View |
| Spain | CNMC | — (2025) | Not comparable across 2024/2025 | — | — | View |
Clean year-over-year comparisons
Only 4 coordinators have published two consecutive years of complaint figures as plain numbers, so this is the shortlist where a genuine trend can be read rather than a full ranking. Several of these are jumps from a very small base year.
Source: each coordinator’s own Article 55 annual activity report, linked per row. Figures as originally published; SMTR does not adjust or estimate missing values. See the full coordinator directory.